- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0353 | Flat | Madrid Chamberí | 4 | 141 | 27 | €1,090,000 | |
| PIS0360 | Flat | Ciempozuelos | 3 | 62 | 19 | €144,000 | |
| CHA0554 | Villa | Torrejón de la Calzada | 4 | 256 | 53 | €423,000 | |
| LOC0031 | Commercial property | Fuenlabrada El Naranjo | 284 | 25 | €585,000 | ||
| CHA0556 | Villa | Aranjuez Centro | 5 | 502 | 54 | €695,000 | |
| PIS0355 | Flat | Guardamar del Segura | 2 | 70 | 13 | €145,000 | |
| RUS0004 | Countryside property | Batres | 500 | 4 | €125,000 | ||
| GAR0010 | Garage | Madrid Latina | 10 | 2 | €18,000 | ||
| PIS0332 | Flat | Alcala de Chivert | 2 | 100 | 25 | €185,000 | |
| PIS0350 | Flat | Móstoles Sur - PAU 4 | 3 | 148 | 25 | €435,000 | |
| PIS0348 | Flat | Madrid | 2 | 61 | 27 | €349,900 | |
| RUS0006 | Countryside property | Batres | 1 | 80 | 12 | €230,000 | |
| PAR0016 | Plot | Navalcarnero Centro | 65 | 4 | €275,000 | ||
| NAV0020 | Warehouse | Numancia de la Sagra Numancia de la Sagra | 1810 | 50 | €1,000,000 | ||
| CHA0543 | Villa | Yuncos | 4 | 249 | 28 | €312,000 |
Showing 1 to 15 of 23